Scott MetalsScott Metals

Angles

Phone: 07 3391 5999
Fax: 07 3391 5899


ABN: 47 010 928 480


14 Wellington Road,
Woolloongabba QLD 4102
(Cnr Nile Street)


See the Contact Us page for information and maps.


Why we use and recommend quality Australian Made Steel.

Important Announcment - Christmas and new year closure times:

Closed: 12 PM 23rd December Re-Opening: 7:30 AM 4th January 2010

Angle
All Prices are updated daily and INCLUDE GST
GRADE AS3679-300
Items carried in stock are available in part lengths
Cutting and Drilling service for your convenience
Size mm$ / Length Length Kg / Mtr
19 x 19 x 3$20.00 6.0 M 0.92
25 x 25 x 3$24.00 7.5 M 1.12
25 x 25 x 5$36.00 7.5 M 1.65
25 x 25 x 6$45.00 7.5 M 2.08
30 x 30 x 3$29.00 7.5 M 1.35
30 x 30 x 5$43.00 7.5 M 2.01
30 x 30 x 6$55.00 7.5 M 2.56
40 x 40 x 3$39.00 7.5 M 1.83
$46.809.0 M
40 x 40 x 5$58.00 7.5 M 2.73
$69.60 9.0 M
40 x 40 x 6$75.00 7.5 M 3.50
$90.00 9.0 M
45 x 45 x 3$53.00 9.0 M 2.06
45 x 45 x 5$79.00 9.0 M 3.10
45 x 45 x 6$102.00 9.0 M 3.97
50 x 50 x 3$50.00 7.5 M 2.31
$60.00 9.0 M
50 x 50 x 5$74.00 7.5 M 3.48
$88.80 9.0 M
50 x 50 x 6$95.00 7.5 M 4.46
$114.00 9.0 M
50 x 50 x 8$145.00 9.0 M 5.68
55 x 55 x 5$98.00 9.0 M 3.84
55 x 55 x 6$126.00 9.0 M 4.93
65 x 50 x 5$107.00 9.0 M 4.02
65 x 50 x 6$138.00 9.0 M 5.16
65 x 50 x 8$176.00 9.0 M 6.59
65 x 65 x 5$117.00 9.0 M 4.56
65 x 65 x 6$150.00 9.0 M 5.87
65 x 65 x 8$192.00 9.0 M 7.51
65 x 65 x 10$230.00 9.0 M 9.02
75 x 50 x 5$116.00 9.0 M 4.36
75 x 50 x 6$150.00 9.0 M 5.62
75 x 50 x 8$192.00 9.0 M 7.19
75 x 75 x 5$135.00 9.0 M 5.27
75 x 75 x 6$174.00 9.0 M 6.81
75 x 75 x 8$223.00 9.0 M 8.73
75 x 75 x 10$268.00 9.0 M 10.50
90 x 90 x 6$210.00 9.0 M 8.22
$280.0012.0 M
90 x 90 x 8$271.00 9.0 M 10.60
$361.3012.0 M
90 x 90 x 10$324.00 9.0 M 12.70
$432.0012.0 M
100 x 75 x 6$213.00 9.0 M 7.98
$284.0012.0 M
100 x 75 x 8$274.00 9.0 M 10.30
$365.3012.0 M
100 x 75 x 10$330.00 9.0 M 12.40
$440.0012.0 M
100 x 100 x 6$234.00 9.0 M 9.16
$312.0012.0 M
100 x 100 x 8$301.00 9.0 M 11.80
$401.3012.0 M
100 x 100 x 10$362.00 9.0 M 14.20
$482.6012.0 M
100 x 100 x 12$452.00 9.0 M 17.70
$602.6012.0 M
125 x 75 x 6$244.00 9.0 M 9.16
$325.3012.0 M
125 x 75 x 8$314.00 9.0 M 11.80
$432.0012.0 M
125 x 75 x 10$378.00 9.0 M 14.20
$504.0012.0 M
125 x 75 x 12$471.00 9.0 M 17.70
$628.0012.0 M
Size mm$ / Length Length Kg / Mtr
Structural Angle
All Prices are updated daily and INCLUDE GST
GRADE AS3679-300
Structural Angles sold in stock lengths only
Cutting and Drilling service for your convenience
Size mm$ / Metre Lengths Kg / Mtr
125 x 125 x 8$46.00 9 & 12 Mtr 14.9
125 x 125 x 10$55.00 9 & 12 Mtr 18.0
125 x 125 x 12$70.00 9 & 12 Mtr 22.5
125 x 125 x 16$90.00 9 & 12 Mtr 29.1
150 x 90 x 8$45.00 9 & 12 Mtr 14.3
150 x 90 x 10$76.00 9 & 12 Mtr 17.3
150 x 90 x 12$95.00 9 & 12 Mtr 21.6
150 x 90 x 16$123.00 9 & 12 Mtr 27.9
150 x 100 x 10$80.00 9 & 12 Mtr 18.0
150 x 100 x 12$100.00 9 & 12 Mtr 22.5
150 x 150 x 10$68.00 9 & 12 Mtr 21.9
150 x 150 x 12$84.00 9 & 12 Mtr 27.3
150 x 150 x 16$109.00 9 & 12 Mtr 35.4
150 x 150 x 19$130.00 9 & 12 Mtr 42.1
200 x 200 x 13$132.00 9 & 12 Mtr 40.0
200 x 200 x 16$161.00 9 & 12 Mtr 48.7
200 x 200 x 18$179.00 9 & 12 Mtr 54.4
200 x 200 x 20$200.00 9 & 12 Mtr 60.1
200 x 200 x 26
$252.00 9 & 12 Mtr 76.8
Galvanized Angle
GRADE AS3679-300
Special Hot Dip Galvanized Product
Duragal Angles are located on the Duragal Profiles page
All Prices are updated daily and INCLUDE GST
Size mm$ / Length Length Kg / Mtr
25 x 25 x 3$62.00 7.5 M 1.12
40 x 40 x 5$123.00 7.5 M 2.73
50 x 50 x 3$111.00 7.5 M 2.31
50 x 50 x 6$206.00 7.5 M 4.46
75 x 75 x 6$267.00 6.0 M 6.81
100 x 100 x 6$367.00 6.0 M 9.61
150 x 90 x 10 $789.00 6.0 M 17.3
Delivery: All Steel Angle can be delivered Door to Door Australia Wide: Adelaide, Brisbane, Canberra, Darwin, Hobart, Perth, Melbourne, Sydney and all regional & country areas. Contact Us for Delivery Prices and lead times.