
Phone: 07 3391 5999
Fax: 07 3391 5899
ABN: 47 010 928 480
14 Wellington Road,
Woolloongabba QLD 4102
(Cnr Nile Street)
See the Contact Us page for information and maps.
Why we use and recommend quality Australian Made Steel.
5th February 2012
Share this page:
Important Announcement - Christmas Closure Times
This is just simply a test. Pay no attention!
This is just simply a test. Pay no attention!
This is just simply a test. Pay no attention!
| Structural Steel Beams | ||||||
| For Structural Channels see the Channels - PFC page. | ||||||
Structural Steel Beams, known as Universal Beams (UB), supplied from our Brisbane factory, are AVAILABLE CUT TO LENGTH, Drilled, Prime Painted, Hot Dip Galvanised or with any extra fabrication as may be required. Size specification of Steel Beams is denoted as an example: Problems can arise with the use in construction of UB's when allowance for the nominated height of the beam rather than its true height is made. The tables below show the price per metre, true height, width, weight and standard lengths available of structural products. Scott
Metals Beams supplied: Cut, Pre-Drilled and Prime Painted to your requirements typically
within 48 hours of your order being placed. |
||||||
![]() |
||||||
| Steel Universal Beams - UB | ||||||
| Grade - 300PLUS/AS3679.2 - 300 | ||||||
| All Prices Updated Daily and INCLUDE GST | ||||||
| Cutting
to UB Beams Per Cut: Up to 150 = $7.50 180 to 250 = $15.00 Over 250 = $20.00 Priming to UB Beams Per Metre: Up to 150 = $7.00 180 to 250 = $9.00 Over 250 = $11.00 Drilling to UB Beams Per Hole = $3.30 ea (Sizes 12 to 32mm) |
||||||
Structural Grade Nuts & Bolts, Cold Galv Paint, Welding Rods and Hardware Items available to complete your project. PDF BOLTS pricelist here: Prices |
||||||
| Beam Size |
$ Metre |
Kg Metre |
Height mm |
Width mm |
Flange Thickness |
Web Thickness |
| 150 UB 14 | $39.00 | 14.0 | 150 | 75 | 7.0 | 5.0 |
| 150 UB 18 | $50.00 | 18.0 | 155 | 75 | 9.5 | 6.0 |
| 180 UB 16 | $45.00 | 16.1 | 173 | 90 | 7.0 | 4.5 |
| 180 UB 18 | $50.00 | 18.1 | 175 | 90 | 8.0 | 5.0 |
| 180 UB 22 | $62.00 | 22.2 | 179 | 90 | 10.0 | 6.0 |
| 200 UB 18 | $51.00 | 18.2 | 198 | 99 | 7.0 | 4.5 |
| 200 UB 22 | $62.00 | 22.3 | 202 | 133 | 7.0 | 5.0 |
| 200 UB 25 | $71.00 | 25.4 | 203 | 133 | 7.8 | 5.8 |
| 200 UB 29 | $83.00 | 29.8 | 207 | 134 | 9.6 | 6.3 |
| 250 UB 25 | $72.00 | 25.7 | 248 | 124 | 8.0 | 5.0 |
| 250 UB 31 | $88.00 | 31.4 | 252 | 146 | 8.6 | 6.1 |
| 250 UB 37 | $104.00 | 37.3 | 256 | 146 | 10.9 | 6.4 |
| 310 UB 32 | $89.00 | 32.0 | 298 | 149 | 8.0 | 5.5 |
| 310 UB 40 | $113.00 | 40.4 | 304 | 165 | 10.2 | 6.1 |
| 310 UB 46 | $129.00 | 46.2 | 307 | 166 | 11.8 | 6.7 |
| 360 UB 44 | $125.00 | 44.7 | 352 | 171 | 9.7 | 6.9 |
| 360 UB 50 | $142.00 | 50.7 | 356 | 171 | 11.5 | 7.3 |
| 360 UB 56 | $159.00 | 56.7 | 359 | 172 | 13.0 | 8.0 |
| 410 UB 53 | $160.00 | 53.7 | 403 | 178 | 10.9 | 7.6 |
| 410 UB 59 | $178.00 | 59.7 | 406 | 178 | 12.8 | 7.8 |
| 460 UB 67 | $200.00 | 67.1 | 454 | 190 | 12.7 | 8.5 |
| 460 UB 74 | $223.00 | 74.6 | 457 | 190 | 14.5 | 9.1 |
| 460 UB 82 | $238.00 | 82.1 | 460 | 191 | 16.0 | 9.9 |
| 530 UB 82 | $238.00 | 82.0 | 528 | 209 | 13.2 | 9.6 |
| 530 UB 92 | $268.00 | 92.4 | 533 | 209 | 15.6 | 10.2 |
| 610 UB 101 | $293.00 | 101.0 | 602 | 228 | 14.8 | 10.6 |
| 610 UB 113 | $328.00 | 113.0 | 607 | 228 | 17.3 | 11.2 |
| 610 UB 125 | $363.00 | 125.0 | 612 | 229 | 19.6 | 11.9 |
| Beam Size |
$ Metre |
Kg Metre |
Height mm |
Width mm |
Flange Thickness |
Web Thickness |
| Steel Universal Beam Standard Lengths | ||||||
| Beam Size |
Stock Lengths Metres | |||||
| 9.0 | 10.5 | 12.0 | 13.5 | 15.0 | ||
| 150 UB 14 | * | * | ||||
| 150 UB 18 | * | * | * | |||
| 180 UB 16 | * | * | * | |||
| 180 UB 18 | * | * | * | * | ||
| 180 UB 22 | * | * | * | * | * | |
| 200 UB 18 | * | * | * | |||
| 200 UB 22 | * | * | * | |||
| 200 UB 25 | * | * | * | * | * | |
| 200 UB 29 | * | * | * | * | ||
| 250 UB 25 | * | * | * | |||
| 250 UB 31 | * | * | * | * | * | |
| 250 UB 37 | * | * | * | * | * | |
| 310 UB 32 | * | * | ||||
| 310 UB 40 | * | * | * | * | * | |
| 310 UB 46 | * | * | * | |||
| 360 UB 44 | * | * | * | * | ||
| 360 UB 50 | * | * | * | * | ||
| 360 UB 56 | * | * | * | |||
| 410 UB 53 | * | * | * | * | * | |
| 410 UB 59 | * | * | * | |||
| 460 UB 67 | * | * | * | * | * | |
| 460 UB 74 | * | * | * | * | ||
| 460 UB 82 | * | * | ||||
| 530 UB 82 | * | * | * | * | * | |
| 530 UB 92 | * | * | * | |||
| 610 UB 101 | * | * | * | |||
| 610 UB 113 | * | * | ||||
| 610 UB 125 | * | * | ||||
| Size | 9.0 | 10.5 | 12.0 | 13.5 | 15.0 | |
| Steel Universal Column - UC | ||||||
| Grade - 300PLUS/AS3679.2 - 300 | ||||||
| All Prices Updated Daily and INCLUDE GST | ||||||
| Cutting
to UC Columns Per Cut: Up to 150 = $7.50 180 to 250 = $15.00 Over 250 = $20.00 Priming to UC Columns Per Metre: Up to 150 = $7.00 180 to 250 = $9.00 Over 250 = $11.00 Drilling to UC Columns Per Hole = $3.30 ea (Sizes 12 to 32mm) |
||||||
Structural Grade Nuts & Bolts, Cold Galv Paint, Welding Rods and Hardware Items available to complete your project. PDF BOLTS pricelist here: Prices |
||||||
| Column Size |
$ Metre |
Kg Metre |
Height mm |
Width mm |
Flange Thickness |
Web Thickness |
| 100 UC 14 | $45.00 | 14.8 | 97 | 99 | 7.0 | 5.0 |
| 150 UC 23 | $68.00 | 23.4 | 152 | 152 | 6.8 | 6.1 |
| 150 UC 30 | $88.00 | 30.0 | 158 | 153 | 9.4 | 6.6 |
| 150 UC 37 | $108.00 | 37.2 | 162 | 154 | 11.5 | 8.1 |
| 200 UC 46 | $135.00 | 46.2 | 203 | 203 | 11.0 | 7.3 |
| 200 UC 52 | $153.00 | 52.2 | 206 | 204 | 12.5 | 8.0 |
| 200 UC 59 | $173.00 | 59.5 | 210 | 205 | 14.2 | 9.3 |
| 250 UC 72 | $213.00 | 72.0 | 254 | 254 | 14.2 | 8.6 |
| 250 UC 89 | $261.00 | 89.0 | 260 | 256 | 17.3 | 10.5 |
| 310 UC 96 | $282.00 | 96.8 | 308 | 305 | 15.4 | 9.9 |
| 310 UC 118 | $344.00 | 118.0 | 315 | 307 | 18.7 | 11.9 |
| 310 UC 137 | $400.00 | 137.0 | 321 | 309 | 21.7 | 13.8 |
| 310 UC 158 | $461.00 | 158.0 | 327 | 311 | 25.0 | 15.7 |
| Steel Universal Column Standard Lengths | ||||||
| Column Size |
Stock Lengths Metres | |||||
| 9.0 | 10.5 | 12.0 | 13.5 | 15.0 | ||
| 100 UC 14 | * | |||||
| 150 UC 23 | * | * | * | |||
| 150 UC 30 | * | * | ||||
| 150 UC 37 | * | * | ||||
| 200 UC 46 | * | * | * | * | * | |
| 200 UC 52 | * | * | ||||
| 200 UC 59 | * | * | ||||
| 200 UC 72 | * | * | ||||
| 200 UC 89 | * | * | ||||
| 310 UC 96 | * | * | ||||
| 310 UC 118 | * | * | ||||
| 310 UC 137 | * | * | ||||
| 310 UC 158 | * | * | ||||
Delivery: Universal Beams UB and Universal Columns UC can be delivered Door to Door. Contact Us for Delivery Prices and lead times for all your Steel Beam Supplies in: Adelaide, Brisbane, Canberra, Darwin, Hobart, Perth, Melbourne, Sydney, and all Regional and Country Areas. Scott Metals your Steel UB & UC Beam Suppliers, Australia Wide.
Our Brisbane Steel Fabrication Division supplies Steel House Posts and Beams to Builders and the Home Handyman. In Brisbane Posts and Beams are used to renovate Qld style homes and many other structural steel applications. These products are used to replace old timber stumps which were easily sourced and cheap. Steel House Posts and Beams are now the preferred option, not just in Brisbane but around Australia. In Brisbane House Stump supplies and Steel Beams are our specialty. For the Earlybird, Steel Products, at our Brisbane depot, can be collected from 7:00am Mon to Fri and 7:30am Sat. Our network of steel divisions can secure your steel products Australia wide. Contact Us |
||||||