
Page options:
Phone: 07 3391 5999
Fax: 07 3391 5899
ABN: 47 010 928 480
14 Wellington Road,
Woolloongabba QLD 4102
(Cnr Nile Street)
See the Contact Us page for information and maps.
Why we use and recommend quality Australian Made Steel.
Important Announcment - Christmas and new year closure times:
Closed: 12 PM 23rd December Re-Opening: 7:30 AM 4th January 2010
| Metal and Plastic End Caps | |||
| At Scott Metals, as an accessory to our range of Black Pipe, Galvanized Pipe, Columns, Fence Posts and Bollards, we hold in stock a large range of Circular, Square and Rectangular Galvanized Steel Pipe Caps. These Metal Caps are domed to shed water and are easy to install, they simply tap on over the RHS & SHS Tube or Pipe. Manufactured from quality galvanized steel the pressed metal post caps can be painted or powder coated to match their columns. | |||
| GALVANISED STEEL PRESS ON METAL CAPS | |||
![]() | ![]() | ||
| All Prices Updated Daily and INCLUDE GST | |||
| Square | $ Each | Round (Pipe Size) | $ Each |
| 50 x 50 | $2.00 | 25 NB (33.7mm) | $2.00 |
| 65 x 65 | $4.00 | 32 NB (42.4mm) | $2.25 |
| 75 x 75 | $5.00 | 40 NB (48.3mm) | $2.80 |
| 89 x 89 | $5.50 | 50 NB (60.3mm) | $3.40 |
| 100 x 100 | $6.00 | 65 NB (76.1mm) | $4.00 |
| Rectangle | $ Each | 80 NB (88.9mm) | $7.90 |
| 75 x 50 | $6.60 | 90 NB (101.6mm) | $9.50 |
| Other
Square and Rectangular Sizes available on request | 100 NB (114.3mm) | $11.00 | |
| 125 NB (139.7mm) | $15.00 | ||
| 150 NB (165.1mm) | $17.50 | ||
| All of the above listed Metal Caps are in stock. | |||
| PLASTIC END ENCLOSURES | |||
| Thousands of Square, Rectangular and Round Plastic End Caps, Plugs and Tube Inserts are stocked. Plastic End Enclosures are easy to install by simply tapping into the ends of RHS, SHS or CHS Tube. Available in a variety of sizes and made from Polyethylene they are tough, light and durable. | |||
![]() | |||
| SQUARE PLASTIC END ENCLOSURES | |||
| All Prices Updated Daily and INCLUDE GST | |||
| Cap Size mm | $ Each | Tube Size x Thickness | Weight Grams |
| 16 x 16 | 50¢ | 16x16x(1.0 - 2.5) | 2 |
| 19 x 19 | 50¢ | 19x19x(1.25 - 1.5) | 3 |
| 20 x 20* | 50¢ | 20x20x(0.8 - 3.0) | 3 |
| 22 x 22 | 50¢ | 22x22x(1.0 - 3.5) | 3 |
| 25 x 25* | 55¢ | 25x25x(1.0 - 2.0) | 4 |
| 30 x 30* | $1.30 | 30x30x(1.0 - 2.5) | 5 |
| 32 x 32 | $1.35 | 32x32x(1.0 - 3.5) | 6 |
| 35 x 35* | $1.65 | 35x35x(1.0 - 3.0) | 7 |
| 38 x 38 | $2.00 | 38x38x(1.25 - 3.0) | 15 |
| 40 x 40* | $2.00 | 40x40x(1.0 - 3.0) | 10 |
| 40 x 40 | $2.00 | 40x40x(2.6 - 4.0) | 12 |
| 45 x 45 | $2.50 | 45x45x(1.0 - 3.0) | 10 |
| 50 x 50* | $2.15 | 50x50x(0.8 - 3.0) | 10 |
| 50 x 50 | $3.10 | 50x50x(3.2 - 5.0) | 20 |
| 60 x 60 | $3.85 | 60x60x(1.5 - 3.5) | 23 |
| 60 x 60 | $3.85 | 60x60x(3.2 - 5.0) | 30 |
| 65 x 65* | $3.65 | 65x65x(2.0 - 4.5) | 27 |
| 70 x 70 | $6.60 | 70x70x(3.6 - 5.0) | 40 |
| 75 x 75* | $5.20 | 75x75x(2.0 - 4.5) | 32 |
| 80 x 80 | $5.95 | 80x80x(2.0 - 4.0) | 40 |
| 90 x 90* | $7.80 | 90x90x(2.0 - 5.0) | 50 |
| 90 x 90 | $8.30 | 90x90x(3.6 - 6.3) | 75 |
| 100 x 100* | $10.20 | 100x100x(1.0 - 4.0) | 85 |
| 100 x 100 | $11.10 | 100x100x(4.0 - 6.3) | 100 |
| 125 x 125 | $15.40 | 125x125x(4.0 - 7.0) | 105 |
| 150 x 150 | $25.00 | 150x150x(5.0 - 8.0) | 170 |
| 150 x 150 | $25.00 | 150x150x(10 - 12.5) | 150 |
| Square
Plastic Cap sizes marked with * are in stock. Minimum order quantity & surcharges may apply to non-stocked items. | |||
| RECTANGULAR PLASTIC END ENCLOSURES | |||
| All Prices Updated Daily and INCLUDE GST | |||
| Cap
Size mm | $ Each | Tube
Size x Thickness | Weight Grams |
| 25 x 12 | 70¢ | 25.4x12.7x(1.2 - 1.6) | 2 |
| 38 x 19 | 70¢ | 37.7x19x(1.25) | 6 |
| 38 x 19 | 70¢ | 38x19x(1.5) | 2 |
| 38 x 25 | $1.20 | 38x20x(1.25 - 1.5) | 5 |
| 40 x 20 | $1.10 | 40x20x(1.25 - 2.0) | 5 |
| 50 x 10 | 50¢ | 50x10x(0.75 - 2.0) | 2 |
| 50 x 20 | $1.10 | 50x20x(1.0 - 3.0) | 5 |
| 50 x 25* | 65¢ | 50x25x(1.6 - 2.0) | 6 |
| 50 x 30 | $2.35 | 50x30x(1.0 - 3.0) | 5 |
| 50 x 30 | $2.35 | 50x30x(2.6 - 3.2) | 5 |
| 60 x 20 | $1.55 | 60x20x(1.5) | 7 |
| 60 x 40 | $3.40 | 60x40x(3.2 - 4.0) | 20 |
| 63.6 x 38.3 | $2.00 | 63.6x38.3x(3.0) | 30 |
| 65 x 35* | $2.80 | 65x35x(1.0 - 3.0) | 10 |
| 75 x 25* | $3.50 | 75x25x(1.0 - 3.0) | 10 |
| 75 x 38 | $2.55 | 75x38x(3.0) | 30 |
| 75 x 50* | $4.95 | 75x50x(2.0 - 4.0) | 15 |
| 76 x 38 | $3.90 | 76x38x(1.2 - 1.6) | 10 |
| 80 x 40 | $3.20 | 80x40x(1.0 - 3.0) | 15 |
| 80 x 40 | $3.90 | 80x40x(3.2 - 4.0) | 35 |
| 100 x 25 | $3.90 | 100x25x(1.5 - 3.0) | 12 |
| 100 x 50 | $4.95 | 100x50x(1.0 - 2.5) | 32 |
| 100 x 50* | $4.95 | 100x50x(2.0 - 4.0) | 38 |
| 125 x 75 | $8.75 | 125x75x(3.0 - 5.0) | 50 |
| 150 x 50 | $16.25 | 150x50x(2.0 - 4.0) | 63 |
| 150 x 100 | $18.65 | 150x100x(3.0 - 8.0) | 130 |
| Rectangular
Plastic Cap sizes marked with * are in stock. Minimum order quantity & surcharges may apply to non-stocked items. | |||
| ROUND PLASTIC END ENCLOSURES | |||
| All Prices Updated Daily and INCLUDE GST | |||
| Cap
Size mm | $ Each | Tube
Size x Thickness | Weight Grams |
| 10 | 50¢ | 10x(1.0) | 1 |
| 13 | 50¢ | 13x(1.0) | 1 |
| 16 | 50¢ | 16x(1.0) | 1 |
| 16 | 50¢ | 16x(0.8 - 2.0) | 1 |
| 19 | 50¢ | 19x(0.8 - 2.0) | 1 |
| 20 | 55¢ | 20x(0.8 - 2.0) | 2 |
| 22 | 55¢ | 22x(0.8 - 3.0) | 2 |
| 25 | 55¢ | 25x(1.0 - 3.0) | 3 |
| 25 | 55¢ | 25x(1.25 - 1.5) | 2 |
| 27 | 75¢ | 27x(1.0 - 3.0) | 3 |
| 30 | 80¢ | 30x(0.8 - 2.5) | 3 |
| 32 | $1.10 | 32x(0.8 - 2.5) | 4 |
| 33.7 | $1.35 | 33.7x(1.0 - 3.0) | 5 |
| 33.7 | $1.45 | 33.7x(2.6 - 4.0) | 6 |
| 38 | $1.35 | 38x(1.0 - 2.0) | 4 |
| 40 | $1.45 | 40x(1.0 - 3.0) | 4 |
| 42 | $1.55 | 42x(0.8 - 2.5) | 4 |
| 42.4 | $1.60 | 42.4x(2.6 - 4.0) | 7 |
| 45 | $1.65 | 45x(0.8 - 3.5) | 5 |
| 48.3 | $2.00 | 48.3x(1.2 - 3.6) | 6 |
| 48.3 | $1.65 | 48.3x(3.2 - 5.0) | 15 |
| 50 | $2.00 | 50x(1.0 - 2.5) | 6 |
| 50.8 | $2.00 | 50.8x(1.0 - 2.0) | 10 |
| 50.8 | $2.00 | 50.8x(2.0 - 3.2) | 13 |
| 60 | $3.65 | 60x(1.5 - 3.0) | 16 |
| 60.3 | $4.00 | 60.3x(3.2 - 5.0) | 24 |
| 63.5 | $3.65 | 63.5x(1.25 - 2.0) | 22 |
| 75 | $3.30 | 75x(1.0 - 3.5) | 25 |
| 76.1 | $4.10 | 76.1x(1.6 - 4.0) | 27 |
| 76.1 | $4.30 | 76.1x(3.2 - 5.0) | 39 |
| 80 | $2.40 | 80x(1.5 - 3.0) | 25 |
| 88.9 | $4.65 | 88.9x(1.8 - 4.0) | 34 |
| 90 | $7.10 | 90x(2.5 - 5.5) | 35 |
| 95 | $6.60 | 95x(1.5 - 4.0) | 39 |
| 100 | $6.60 | 100x(2.0 - 4.5) | 44 |
| 102 | $5.30 | 102x(1.5 - 4.0) | 46 |
| 114.3 | $10.00 | 114.3x(3.2 - 5.5) | 56 |
| 120 | $7.30 | 120x(2.0 - 4.0) | 63 |
| 125 | $11.30 | 125x(2.0 - 4.0) | 72 |
| 130 | $11.50 | 130x(2.0 - 6.0) | 75 |
| 133 | $11.40 | 133x(2.0 - 6.0) | 78 |
| 139.7 | $13.20 | 139.7x(2.0 - 6.5) | 86 |
| 150 | $11.30 | 150x(2.0 - 7.0) | 90 |
| 168.3 | $17.60 | 168.3x(2.0 - 6.5) | 125 |
| Round
Plastic Cap sizes marked with * are in stock. Minimum order quantity & surcharges may apply to non-stocked items. | |||
| Delivery: Steel Post Caps and Plastic End Caps delivered Door to Door Australia Wide: Adelaide, Brisbane, Canberra, Darwin, Hobart, Perth, Melbourne, Sydney and all regional & country areas. Contact Us for Delivery Prices and lead times. | |||