
Phone: 07 3391 5999
Fax: 07 3391 5899
ABN: 47 010 928 480
14 Wellington Road,
Woolloongabba QLD 4102
(Cnr Nile Street)
See the Contact Us page for information and maps.
Why we use and recommend quality Australian Made Steel.
20th May 2012
Share this page:
| Steel Flat Rydal Bar | |||
| GRADE AS1442-U1010 - Round Edge Flat Bar | |||
| All Prices Updated Daily and INCLUDE GST | |||
| Size | $ / Length | Length | Kg / Metre |
| 10 x 3 | $8.00 | 4.0 M | 0.242 |
| 13 x 3 | $10.00 | 4.0 M | 0.314 |
| 13 x 5 | P.O.A | 4.0 M | 0.524 |
| 13 x 6 | P.O.A | 4.0 M | 0.585 |
| 16 x 3 | $13.00 | 4.0 M | 0.385 |
| 16 x 5 | P.O.A | 4.0 M | 0.667 |
| Steel Flat Bar | |||
| GRADE AS3679-300 (Square Edge Flat Bar) | |||
| All Prices Updated Daily and INCLUDE GST | |||
| Items marked * indicate Slit Edge Flats | |||
| Items
carried in stock are available in part lengths Cutting and Drilling service for your convenience | |||
| Size | $ / Length | Length | Kg / Metre |
| 20 x 3 | $9.00 | 6.0 M | 0.484 |
| 20 x 5 | $15.00 | 6.0 M | 0.805 |
| 20 x 6 | $17.00 | 6.0 M | 0.966 |
| 20 x 10 | $29.00 | 6.0 M | 1.610 |
| 25 x 3 | $11.00 | 6.0 M | 0.604 |
| 25 x 5 | $18.00 | 6.0 M | 1.006 |
| 25 x 6 | $22.00 | 6.0 M | 1.210 |
| 25 x 8 | $29.00 | 6.0 M | 1.610 |
| 25 x 10 | $35.00 | 6.0 M | 2.010 |
| 25 x 12 | $43.00 | 6.0 M | 2.420 |
| 32 x 3 | $14.00 | 6.0 M | 0.772 |
| 32 x 5 | $23.00 | 6.0 M | 1.287 |
| 32 x 6 | $27.00 | 6.0 M | 1.545 |
| 32 x 8 | $36.00 | 6.0 M | 2.060 |
| 32 x 10 | $45.00 | 6.0 M | 2.575 |
| 32 x 12 | $54.00 | 6.0 M | 3.090 |
| 40 x 3 | $17.00 | 6.0 M | 0.966 |
| 40 x 5 | $29.00 | 6.0 M | 1.610 |
| 40 x 6 | $34.00 | 6.0 M | 1.931 |
| 40 x 8 | $45.00 | 6.0 M | 2.573 |
| 40 x 10 | $57.00 | 6.0 M | 3.219 |
| 40 x 12 | $68.00 | 6.0 M | 3.865 |
| 40 x 16 | $90.00 | 6.0 M | 5.150 |
| 40 x 20 | $113.00 | 6.0 M | 6.437 |
| 50 x 3 | $22.00 | 6.0 M | 1.210 |
| 50 x 5 | $36.00 | 6.0 M | 2.012 |
| 50 x 6 | $43.00 | 6.0 M | 2.419 |
| 50 x 8 | $57.00 | 6.0 M | 3.219 |
| 50 x 10 | $71.00 | 6.0 M | 4.029 |
| 50 x 12 | $85.00 | 6.0 M | 4.828 |
| 50 x 16 | $113.00 | 6.0 M | 6.437 |
| 50 x 20 | $141.00 | 6.0 M | 8.047 |
| 50 x 25 | $176.00 | 6.0 M | 10.058 |
| 65 x 5 | $46.00 | 6.0 M | 2.615 |
| 65 x 6 | $55.00 | 6.0 M | 3.138 |
| 65 x 8 | $73.00 | 6.0 M | 4.184 |
| 65 x 10 | $92.00 | 6.0 M | 5.230 |
| 65 x 12 | $110.00 | 6.0 M | 6.276 |
| 65 x 16 | $146.00 | 6.0 M | 8.368 |
| 65 x 20 | $183.00 | 6.0 M | 10.460 |
| 75 x 5 | $53.00 | 6.0 M | 3.017 |
| 75 x 6 | $64.00 | 6.0 M | 3.620 |
| 75 x 8 | $85.00 | 6.0 M | 4.828 |
| 75 x 10 | $106.00 | 6.0 M | 6.038 |
| 75 x 12 | $127.00 | 6.0 M | 7.247 |
| 75 x 16 | $169.00 | 6.0 M | 9.656 |
| 75 x 20 | $211.00 | 6.0 M | 12.096 |
| 75 x 25 | $263.00 | 6.0 M | 15.086 |
| 90 x 6 | $76.00 | 6.0 M | 4.346 |
| 90 x 8 | $101.00 | 6.0 M | 5.792 |
| 90 x 10 | $127.00 | 6.0 M | 7.247 |
| 90 x 12 | $152.00 | 6.0 M | 8.692 |
| 100 x 5 | $71.00 | 6.0 M | 4.028 |
| 100 x 6 | $85.00 | 6.0 M | 4.828 |
| 100 x 8 | $113.00 | 6.0 M | 6.437 |
| 100 x 10 | $141.00 | 6.0 M | 8.047 |
| 100 x 12 | $169.00 | 6.0 M | 9.656 |
| 100 x 16 | $225.00 | 6.0 M | 12.916 |
| 100 x 20 | $281.00 | 6.0 M | 16.093 |
| 100 x 25 | $351.00 | 6.0 M | 20.116 |
| 110 x 6* | $93.00 | 6.0 M | 5.310 |
| 110 x 8* | $124.00 | 6.0 M | 7.085 |
| 110 x 10 | $155.00 | 6.0 M | 8.856 |
| 110 x 12* | $186.00 | 6.0 M | 10.660 |
| 130 x 5* | $92.00 | 6.0 M | 5.230 |
| 130 x 6* | $110.00 | 6.0 M | 6.276 |
| 130 x 8 | $146.00 | 6.0 M | 8.364 |
| 130 x 10 | $182.00 | 6.0 M | 10.456 |
| 130 x 12 | $218.00 | 6.0 M | 12.505 |
| 130 x 16 | $291.00 | 6.0 M | 16.708 |
| 130 x 20 | $364.00 | 6.0 M | 20.910 |
| 130 x 25 | $455.00 | 6.0 M | 26.138 |
| 150 x 5* | $106.00 | 6.0 M | 6.038 |
| 150 x 6* | $127.00 | 6.0 M | 7.247 |
| 150 x 8 | $169.00 | 6.0 M | 9.656 |
| 150 x 10 | $211.00 | 6.0 M | 12.096 |
| 150 x 12 | $253.00 | 6.0 M | 14.483 |
| 150 x 16 | $337.00 | 6.0 M | 19.311 |
| 150 x 20 | $422.00 | 6.0 M | 24.190 |
| 150 x 25 | $526.00 | 6.0 M | 30.174 |
| 150 x 50 | $1,051.00 | 6.0 M | 60.347 |
| 180 x 6* | $152.00 | 6.0 M | 8.692 |
| 180 x 10 | $253.00 | 6.0 M | 14.483 |
| 180 x 12 | $304.00 | 6.0 M | 17.426 |
| 180 x 16 | $431.00 | 6.0 M | 23.165 |
| 180 x 20 | $540.00 | 6.0 M | 29.008 |
| 180 x 25 | $674.00 | 6.0 M | 36.208 |
| 200 x 6* | $169.00 | 6.0 M | 9.656 |
| 200 x 8* | $225.00 | 6.0 M | 12.874 |
| 200 x 10 | $281.00 | 6.0 M | 16.093 |
| 200 x 12 | $337.00 | 6.0 M | 19.311 |
| 200 x 16 | $449.00 | 6.0 M | 25.748 |
| 200 x 20 | $561.00 | 6.0 M | 32.185 |
| 200 x 25 | $701.00 | 6.0 M | 40.233 |
| 250 x 6* | $211.00 | 6.0 M | 12.096 |
| 250 x 8* | $281.00 | 6.0 M | 16.092 |
| 250 x 10* | $351.00 | 6.0 M | 20.116 |
| 250 x 12* | $422.00 | 6.0 M | 24.190 |
| 250 x 16 | $599.00 | 6.0 M | 32.185 |
| 250 x 20 | $749.00 | 6.0 M | 40.283 |
| 250 x 25 | $936.00 | 6.0 M | 50.328 |
| 300 x 6* | $253.00 | 6.0 M | 14.483 |
| 300 x 8* | $337.00 | 6.0 M | 19.311 |
| 300 x 10* | $422.00 | 6.0 M | 24.190 |
| 300 x 12* | $505.00 | 6.0 M | 29.008 |
| 300 x 16 | $718.00 | 6.0 M | 38.600 |
| 300 x 20 | $898.00 | 6.0 M | 48.279 |
| 300 x 25 | $1,123.00 | 6.0 M | 60.349 |
| Galvanised Steel Flat Bar | |||
| GRADE AS3679-300 (Square Edge Flat Bar) | |||
| All Prices Updated Daily and INCLUDE GST | |||
| Special Hot Dip Galvanised Product | |||
| Duragal Flat Bars are located on the Duragal Profiles page | |||
| Size | $ / Length | Length | Kg / Metre |
| 25 x 3 | $28.00 | 6.0 M | 0.604 |
| 40 x 5 | $77.00 | 6.0 M | 1.610 |
| 50 x 6 | $106.00 | 6.0 M | 2.419 |
| 75 x 8 | $206.00 | 6.0 M | 4.828 |
| 100 x 8 | $261.00 | 6.0 M | 6.437 |
| Delivery: Steel Flat Bars can be delivered Door to Door. Contact Us for Delivery Prices and lead times for all your Steel Flat Bar Supplies in: Adelaide, Brisbane,
Canberra, Darwin, Hobart, Perth, Melbourne, Sydney and Regional & Country
Areas or Collect from our Brisbane Depot.
Scott Metals your Steel Flat Bar Suppliers, Australia Wide. |
|||