
Page options:
Phone: 07 3391 5999
Fax: 07 3391 5899
ABN: 47 010 928 480
14 Wellington Road,
Woolloongabba QLD 4102
(Cnr Nile Street)
See the Contact Us page for information and maps.
Why we use and recommend quality Australian Made Steel.
Important Announcment - Christmas and new year closure times:
Closed: 12 PM 23rd December Re-Opening: 7:30 AM 4th January 2010
| Mesh | |||||
| Concrete Reinforcing, Trench & Galvanized General Purpose | |||||
| All Prices Updated Daily and INCLUDE GST | |||||
| CONCRETE Reinforcing Mesh | |||||
| Ribbed Wire- Grade: AS4671L - (Also referred to as "F" and "RF" Mesh) | |||||
| Product Code | $ Sheet | Sheet Size mm | Longitudinal Wires mm | Cross Wires mm | Mass Kg |
| SL52 | $50.00 | 6000x2400 | 10x4.77
@ 200 4x4.00 @ 100 | 30x4.77 @ 200 | 21 |
| SL62 | $72.00 | 6000x2400 | 10x6.00
@ 200 4x4.24 @ 100 | 30x6.0 @ 200 | 32 |
| SL72 | $90.00 | 6000x2400 | 10x6.75
@ 200 4x4.77 @ 100 | 30x6.75 @ 200 | 41 |
| SL82 | $115.00 | 6000x2400 | 10x7.6
@ 200 4x5.37 @ 100 | 30x7.6 @ 200 | 51 |
| SL92 | $145.00 | 6000x2400 | 10x8.6
@ 200 4x6.0 @ 100 | 30x8.6 @ 200 | 66 |
| SL102 | $177.00 | 6000x2400 | 10x9.5
@ 200 4x6.75 @ 100 | 30x9.5 @ 200 | 80 |
| SL81 | $238.00 | 6000x2400 | 25x7.6 @ 100 | 60x7.6 @ 100 | 105 |
| Rectangular Reinforcing Mesh | |||||
| Ribbed Wire - Grade: AS4671L - (Also referred to as "F" and "RF" Mesh) | |||||
| Product Code | $ Sheet | Sheet Size mm | Longitudinal Wires mm | Cross Wires mm | Mass Kg |
| SL1218 | $400.00 | 6000x2400 | 25x11.9 @ 100 | 30x7.6 @ 200 | 157 |
| SL1118 | $315.00 | 6000x2400 | 25x10.7 @ 100 | 30x7.6 @ 200 | 130 |
| SL1018 | $260.00 | 6000x2400 | 25x9.5 @ 100 | 30x7.6 @ 200 | 109 |
| SL918 | $224.00 | 6000x2400 | 25x8.6 @ 100 | 30x7.6 @ 200 | 93 |
| SL818 | $190.00 | 6000x2400 | 25x7.6 @ 100 | 30x7.6 @ 200 | 79 |
| SL718 | $163.00 | 6000x2400 | 25x6.75 @ 100 | 30x7.6 @ 200 | 67 |
| Trench Mesh | |||||
| Grade: AS4671L(Also referred to as "F" and "RF" Trench Mesh) | |||||
| Product Code | $ Sheet | Sheet Size mm | Longitudinal Wires mm | Cross Wires mm | Mass Kg |
| L8TM200 | $18.00 | 6000x200 | 3x7.6 @ 100 | 4.24 @ 300 | 6.8 |
| L8TM300 | $23.50 | 6000x300 | 4x7.6 @ 100 | 4.24 @ 300 | 9.2 |
| L8TM400 | $39.00 | 6000x400 | 5x7.6 @ 100 | 4.24 @ 300 | 11.6 |
| L8TM500 | $45.00 | 6000x500 | 6x7.6 @ 100 | 4.24 @ 300 | 13.9 |
| L11TM200 | $34.00 | 6000x200 | 3x10.7 @ 100 | 4.77 @ 300 | 8.9 |
| L11TM300 | $46.00 | 6000x300 | 4x10.7 @ 100 | 4.77 @ 300 | 13.3 |
| L11TM400 | $76.50 | 6000x400 | 5x10.7 @ 100 | 4.77 @ 300 | 17.7 |
| L11TM500 | $90.00 | 6000x500 | 6x10.7 @ 100 | 4.77 @ 300 | 22.3 |
| L12TM200 | $40.50 | 6000x200 | 3x11.9 @ 100 | 4.77 @ 300 | 16.3 |
| L12TM300 | $56.00 | 6000x300 | 4x11.9 @ 100 | 4.77 @ 300 | 21.8 |
| L12TM400 | $94.00 | 6000x400 | 5x11.9 @ 100 | 4.77 @ 300 | 27.3 |
| L12TM500 | $112.50 | 6000x500 | 6x11.9 @ 100 | 4.77 @ 300 | 32.8 |
| Prefabricated Footing Cages | |||||
| Product Code | $ Cage | Depth mm | Length x Width | Equivalent
in Trench Mesh | |
| ZC110 | $56.50 | 200 | 6000x200 |
1 @ 8TM200 Top & Bottom | |
| ZC210 | $58.10 | 300 | 6000x200 | 1
@ 8TM200 Top & Bottom | |
| ZC310 | $58.90 | 400 | 6000x200 | 1
@ 8TM200 Top & Bottom | |
| ZC711 | $101.00 | 300 | 6000x200 | 1
@ 11TM200 Top & Bottom | |
| ZC7A | $76.20 | 300 | 6000x200 | 1
@ 8TM200 Top 1 @ 11TM200 Bottom | |
| ZC811 | $102.20 | 400 | 6000x200 | 1
@ 11TM200 Top & Bottom | |
| FC17 | $78.90 | 300 | 6000x300 | 1
@ 8TM300 Top & Bottom | |
| FC18 | $133.00 | 300 | 6000x300 | 1
@ 11TM300 Top & Bottom | |
| FC19 | $81.80 | 400 | 6000x300 | 1
@ 8TM300 Top & Bottom | |
| FC20 | $139.70 | 300 | 6000x400 | 1
@ 11TM300 Top & Bottom | |
| ZCHL11A | $123.50 | 200 | 6000x200 | SCREW PIER | |
| Galvanized General Purpose Mesh | |||||
| Product Code | $ Sheet | Sheet Size mm | Nominal Opening | Wire
mm Thickness | Approx Kg |
| HS2525 | $40.00 | 2400x1200 | 25x25 | 2.20 | 6 |
| HS5050 | $40.00 | 2400x1200 | 50x50 | 3.15 | 7 |
| HS5075 | $40.00 | 2400x1200 | 50x75 | 3.50 | 8 |
| HS100100 | $40.00 | 2400x1200 | 100x100 | 4.00 | 6 |
| G113 | P.O.A | 3000x2400 | 25x25 | 3.15 | 36 |
| G123 | $210.00 | 3000x2400 | 25x50 | 3.15 | 27 |
| G224 | $160.00 | 3000x2400 | 50x50 | 4.00 | 29 |
| G225 | P.O.A | 3000x2400 | 50x50 | 5.00 | 44 |
| G234 | $140.00 | 3000x2400 | 50x75 | 4.00 | 24 |
| G235 | P.O.A | 3000x2400 | 50x75 | 5.00 | 38 |
| G445 | $160.00 | 3000x2400 | 100x100 | 5.00 | 29 |
| Delivery: Reinforcing Mesh, Galvanised Mesh, Trench Mesh and Cages can be delivered Door to Door Australia Wide: Adelaide, Brisbane, Canberra, Darwin, Hobart, Perth, Melbourne, Sydney and all regional & country areas. Contact Us for Delivery Prices and lead times. | |||||