
Phone: 07 3391 5999
Fax: 07 3391 5899
ABN: 47 010 928 480
14 Wellington Road,
Woolloongabba QLD 4102
(Cnr Nile Street)
See the Contact Us page for information and maps.
Why we use and recommend quality Australian Made Steel.
5th February 2012
Share this page:
Important Announcement - Christmas Closure Times
This is just simply a test. Pay no attention!
This is just simply a test. Pay no attention!
This is just simply a test. Pay no attention!
| Uncoated Black Steel Pipe | |||||||
| NB=Nominal Bore O.D.=Outside Diameter I.D.=Inside Diameter | |||||||
| All Prices Updated Daily and INCLUDE GST | |||||||
| Items carried in stock are available in part lengths Cutting service and push on Metal Caps available for your convenience |
|||||||
| NB | O.D. | Thickness | $/Length | I.D. | Description | Kg/Metre | Length |
| 15 | 21.3 | 2.6 | $55.00 | 16.1 | Medium | 1.21 | 6.5 M |
| 20 | 26.9 | 2.3 | $51.00 | 22.3 | Light | 1.4 | 6.5 M |
| 2.6 | $54.00 | 21.7 | Medium | 1.56 | 6.5 M | ||
| 3.2 | $65.00 | 20.5 | Heavy | 1.87 | 6.5 M | ||
| 25 | 33.7 | 2.6 | $63.00 | 28.5 | Light | 1.99 | 6.5 M |
| 3.2 | $70.00 | 27.3 | Medium | 2.41 | 6.5 M | ||
| 4.0 | $87.00 | 25.7 | Heavy | 2.94 | 6.5 M | ||
| 32 | 42.4 | 2.6 | $84.00 | 37.2 | Light | 2.55 | 6.5 M |
| 3.2 | $89.00 | 36.0 | Medium | 3.10 | 6.5 M | ||
| 4.0 | $110.00 | 34.4 | Heavy | 3.80 | 6.5 M | ||
| 40 | 48.3 | 2.9 | $96.00 | 42.5 | Light | 3.25 | 6.5 M |
| 3.2 | $102.00 | 41.9 | Medium | 3.57 | 6.5 M | ||
| 4.0 | $127.00 | 40.3 | Heavy | 4.38 | 6.5 M | ||
| 50 | 60.3 | 2.9 | $127.00 | 54.5 | Light | 4.11 | 6.5 M |
| 3.6 | $145.00 | 53.1 | Medium | 5.03 | 6.5 M | ||
| 4.5 | $176.00 | 51.3 | Heavy | 6.19 | 6.5 M | ||
| 65 | 76.1 | 3.2 | $173.00 | 69.7 | Light | 5.75 | 6.5 M |
| 3.6 | $187.00 | 68.9 | Medium | 6.43 | 6.5 M | ||
| 4.5 | $229.00 | 67.1 | Heavy | 7.93 | 6.5 M | ||
| 80 | 88.9 | 3.2 | $214.00 | 82.5 | Light | 6.76 | 6.5 M |
| 4.0 | $248.00 | 80.9 | Medium | 8.37 | 6.5 M | ||
| 5.0 | $298.00 | 78.9 | Heavy | 10.3 | 6.5 M | ||
| 90 | 101.6 | 3.2 | $327.00 | 95.2 | Light | 7.77 | 6.5 M |
| 4.0 | $329.00 | 93.6 | Medium | 9.63 | 6.5 M | ||
| 5.0 | $389.00 | 91.6 | Heavy | 11.9 | 6.5 M | ||
| 100 | 114.3 | 3.6 | $363.00 | 107.1 | Light | 9.83 | 6.5 M |
| 4.5 | $362.00 | 105.3 | Medium | 12.2 | 6.5 M | ||
| 5.4 | $450.00 | 103.5 | Heavy | 14.5 | 6.5 M | ||
| 125 | 139.7 | 3.5 | $468.00 | 132.7 | Light | 11.8 | 6.5 M |
| 5.0 | $494.00 | 129.7 | Medium | 16.6 | 6.5 M | ||
| 5.4 | $559.00 | 128.9 | Heavy | 17.9 | 6.5 M | ||
| 150 | 165.1 | 3.5 | $575.00 | 158.1 | Light | 11.8 | 6.5 M |
| 5.0 | $599.00 | 155.1 | Medium | 19.7 | 6.5 M | ||
| 5.4 | $656.00 | 159.7 | Heavy | 21.3 | 6.5 M | ||
| NB | O.D. | Thickness | $/Length | I.D. | Description | Kg/Metre | Length |
| Delivery: Steel Pipe can be delivered Door to Door.
Contact Us for Delivery Prices and lead times for all your Steel Pipe Supplies in: Adelaide, Brisbane, Canberra, Darwin, Hobart, Perth, Melbourne, Sydney, and all Regional and Country Areas. Scott Metals your Steel Pipe Suppliers, Australia Wide. |
|||||||