
Phone: 07 3391 5999
Fax: 07 3391 5899
ABN: 47 010 928 480
14 Wellington Road,
Woolloongabba QLD 4102
(Cnr Nile Street)
See the Contact Us page for information and maps.
Why we use and recommend quality Australian Made Steel.
5th February 2012
Share this page:
Important Announcement - Christmas Closure Times
This is just simply a test. Pay no attention!
This is just simply a test. Pay no attention!
This is just simply a test. Pay no attention!
| Steel Plate & Floor Plate | |||
| Computerized Guillotining Service on Steel Plate up to 10mm is available. The Guillotine has a 3000mm Bed capable of cutting from 0.4mm to 10mm thick. For plate sections heavier than 10mm we offer a comprehensive custom profile cutting service to meet your requirements. | |||
| All Prices Updated Daily and INCLUDE GST | |||
| Standard Stocked Steel Plate | |||
| Grade: AS3678-250 | |||
| Thickness mm | Sheet Size | $/Sheet | Kg/Mē |
| 3.0 mm | 1200 x 2400 | $222.00 | 23.55 |
| 4.0 mm | 1200 x 2400 | $340.00 | 31.40 |
| 5.0 mm | 1200 x 3000 | $530.00 | 39.25 |
| 6.0 mm | 1200 x 3000 | $670.00 | 47.10 |
| 8.0 mm | 1200 x 3000 | $850.00 | 62.80 |
| 10.0 mm | 1200 x 3000 | $1,060.00 | 78.50 |
| 12.0 mm | 1200 x 3000 | $1,270.00 | 94.20 |
| Plate | |||
| Grade: AS1594 - Huis M.E. | |||
| Thickness mm | Sheet Size | $/Sheet | Kg/Mē |
| 3.0 mm | 1200 x 1800 | $164.00 | 23.55 |
| 1200 x 2400 | $222.00 | ||
| 1200 x 3000 | $277.00 | ||
| 1200 x 3600 | $332.00 | ||
| 1500 x 2400 | $286.00 | ||
| 1500 x 3000 | $344.00 | ||
| 1500 x 3600 | $431.00 | ||
| 1500 x 4800 | P.O.A | ||
| 1500 x 6000 | P.O.A | ||
| 4.0mm | 1200 x 2400 | All $165.00 Per Sq Mtr | 31.4 |
| 1200 x 4800 | |||
| 1200 x 6000 | |||
| 1500 x 3000 | |||
| 1500 x 4000 | |||
| 1500 x 4800 | |||
| 1500 x 6000 | |||
| 1800 x 3000 | |||
| 1800 x 4800 | |||
| 1800 x 6000 | |||
| Plate | |||
| Grade: AS3678-250 | |||
| Thickness mm | Sheet Size | $/Sq Mtr | Kg/Mē |
| 5.0 mm | 2400 x 6000 | $185.00 | 39.25 |
| 2400 x 9000 | |||
| 3000 x 9000 | |||
| 6.0 mm | 2400 x 6000 | $250.00 | 47.1 |
| 2400 x 9000 | |||
| 3000 x 9000 | |||
| 3200 x 12000 | |||
| 8.0 mm | 1800 x 6000 | $290.00 | 62.8 |
| 2400 x 6000 | |||
| 3000 x 9000 | |||
| 3200 x 12000 | |||
| 10.0 mm | 1800 x 6000 | $400.00 | 78.5 |
| 2400 x 6000 | |||
| 2400 x 6000 | |||
| 3000 x 9000 | |||
| 3200 x 12000 | |||
| 12.0 mm | 1800 x 6000 | $480.00 | 94.2 |
| 2400 x 6000 | |||
| 2400 x 6000 | |||
| 3000 x 9000 | |||
| 3200 x 12000 | |||
| 16.0 mm | 1200 x 4000 | $700.00 | 125.6 |
| 1800 x 6000 | |||
| 2400 x 6000 | |||
| 2400 x 9000 | |||
| Plate | |||
| Grade: AS3678-350 | |||
| Thickness mm | Sheet Size | Kg/Mē | $/Sheet |
| 4 | 1500 x 8000 | 31.40 | All Priced On Application |
| 5 | 2400 x 9600 | 39.25 | |
| 6 | 2400 x 9600 | 47.10 | |
| 8 | 2400 x 9600 | 62.80 | |
| 10 | 3100 x 9600 | 78.50 | |
| 12 | 3100 x 9600 | 94.20 | |
| 16 | 2400 x 9600 | 125.60 | |
| 16 | 3100 x 9600 | 125.60 | |
| 20 | 2400 x 9600 | 157.00 | |
| 3100 x 9600 | |||
| 25 | 2400 x 9600 | 196.25 | |
| 32 | 2400 x 9600 | 251.20 | |
| 40 | 2400 x 9600 | 314.00 | |
| 50 | 2400 x 7600 | 392.50 | |
| 60 | 2400 x 7400 | 471.00 | |
| 70 | 2300 x 6800 | 549.50 | |
| 80 | 2400 x 5200 | 628.00 | |
| Plate | |||
| Grade: AS1594 - HU300 | |||
| Thickness mm | Sheet Size | Kg/Mē | $ /Sheet |
| 6.0 mm | 1200 x 3000 | 47.1 | All Priced On Application |
| 1200 x 4800 | |||
| 1200 x 6000 | |||
| 1500 x 3000 | |||
| 1500 x 4800 | |||
| 1500 x 6000 | |||
| 1800 x 3000 | |||
| 1800 x 4800 | |||
| 1800 x 6000 | |||
| 1800 x 9000 | |||
| 8.0 mm | 1200 x 3000 | 62.8 | |
| 1200 x 6000 | |||
| 1500 x 3000 | |||
| 1500 x 6000 | |||
| 10.0 mm | 1200 x 3000 | 78.5 | |
| 1200 x 6000 | |||
| 1500 x 3000 | |||
| 1500 x 6000 | |||
| 12.0 mm | 1200 x 3000 | 94.2 | |
| 1200 x 6000 | |||
| 1500 x 3000 | |||
| 1500 x 6000 | |||
| Floor/Checker Plate | |||
| Grade: AS1594-HU250 | |||
| Thickness mm | Sheet Size | $/Sheet | Kg/Mē |
| 2.1 mm | 1200 x 1800 | P.O.A | 18.54 |
| 1200 x 2100 | P.O.A | ||
| 1200 x 2400 | P.O.A | ||
| 3.0 mm | 1200 x 1800 | $205.00 | 25.55 |
| 1200 x 2400 | $270.00 | ||
| 1200 x 3600 | P.O.A | ||
| 1200 x 6300 | P.O.A | ||
| 1500 X 2400 | P.O.A | ||
| 5.0 mm | 1200 x 6000 | P.O.A | 41.25 |
| 1500 x 6000 | |||
| 6.0 mm | 1200 x 6000 | P.O.A | 49.10 |
| 1500 x 6000 | |||
| 8.0 mm | 1500 x 6000 | P.O.A | 64.80 |
| 1500 x 6500 | |||
| Floor/Checker Plate | |||
| Grade: AS3678-250 | |||
| Thickness mm | Sheet Size | $/Sq Mtr | Kg/Mē |
| 5.0 mm | 1800 x 6000 | $320.00 | 41.25 |
| 6.0 mm | 1800 x 6000 | $390.00 | 49.10 |
| 8.0 mm | 1800 x 6000 | $565.00 | 64.80 |
| 10.0 mm | 1800 x 6000 | $690.00 | 80.50 |
| 12.0 mm | 1800 x 6000 | $875.00 | 96.20 |
| Delivery: Steel Plate and Steel Floor/Checker
Plate can be delivered Door to Door.
Contact Us for Delivery Prices and lead times for all your Steel Plate Supplies in: Adelaide, Brisbane,
Canberra, Darwin, Hobart, Perth, Melbourne, Sydney, and all Regional and Country
Areas.
Scott Metals your Steel Plate Suppliers, Australia Wide. |
|||