
Phone: 07 3391 5999
Fax: 07 3391 5899
ABN: 47 010 928 480
14 Wellington Road,
Woolloongabba QLD 4102
(Cnr Nile Street)
See the Contact Us page for information and maps.
Why we use and recommend quality Australian Made Steel.
5th February 2012
Share this page:
Important Announcement - Christmas Closure Times
This is just simply a test. Pay no attention!
This is just simply a test. Pay no attention!
This is just simply a test. Pay no attention!
| Galvanised Steel RHS & SHS Tube (Rectangular & Square) | |||||
| We stock Allgal, Duragal and Supagal RHS products. | |||||
| RHS = Rolled Hollow Section. NOT Rectangular Hollow Section as most people think. SHS is a generic name associated to Square Hollow Section and CHS is generally associated with Circular Hollow Section. In fact they all come under the heading of RHS. We ONLY Stock Australian Made RHS. | |||||
| GRADE AS1163-C350LO sizes to 50mm & C350LO/C450LO for sections above 50mm | |||||
| All Prices Updated Daily and INCLUDE GST | |||||
| We
stock a variety of Galvanised Steel Push On Metal Caps and a comprehensive range of Plastic End Enclosures | |||||
| Items carried in stock are available in
part lengths Cutting, Drilling and Welding service for your convenience | |||||
| Size mm | Thickness | $/Length | Kg/Mtr | Length | Ln/Pack |
| 20 x 20 | 1.6 | $32.00 | 0.87 | 6.5 M | 100 |
| 25 x 25 | 1.6 | $38.00 | 1.12 | 6.5 M | 100 |
| 2.0 | $49.00 | 1.36 | 6.5 M | 100 | |
| 2.5 | $56.00 | 1.64 | 6.5 M | 100 | |
| 3.0 | $78.00 | 1.89 | 6.5 M | 100 | |
| 30 x 30 | 1.6 | $69.00 | 1.38 | 8.0 M | 100 |
| 2.0 | $70.00 | 1.68 | 8.0 M | 100 | |
| 2.5 | $87.00 | 2.03 | 8.0 M | 100 | |
| 35 x 35 | 1.6 | $84.00 | 1.63 | 8.0 M | 100 |
| 2.0 | $78.00 | 1.99 | 8.0 M | 100 | |
| 2.5 | $100.00 | 2.42 | 8.0 M | 64 | |
| 3.0 | $119.00 | 2.83 | 8.0 M | 64 | |
| 40 x 40 | 1.6 | $95.00 | 1.88 | 8.0 M | 81 |
| 2.0 | $90.00 | 2.31 | 8.0 M | 81 | |
| 2.5 | $117.00 | 2.82 | 8.0 M | 64 | |
| 3.0 | $98.00 | 3.30 | 8.0 M | 64 | |
| 4.0 | $171.00 | 4.09 | 8.0 M | 49 | |
| 50 x 25 | 1.6 | $80.00 | 1.75 | 8.0 M | 96 |
| 2.0 | $89.00 | 2.15 | 8.0 M | 96 | |
| 2.5 | $99.00 | 2.62 | 8.0 M | 72 | |
| 3.0 | $139.00 | 3.07 | 8.0 M | 60 | |
| 50 x 50 | 1.6 | $98.00 | 2.38 | 8.0 M | 64 |
| 2.0 | $138.00 | 2.93 | 8.0 M | 64 | |
| 2.5 | $145.00 | 3.60 | 8.0 M | 49 | |
| 3.0 | $123.00 | 4.25 | 8.0 M | 49 | |
| 4.0 | $180.00 | 5.35 | 8.0 M | 36 | |
| 5.0 | $246.00 | 6.42 | 8.0 M | 30 | |
| 65 x 35 | 2.0 | $117.00 | 2.93 | 8.0 M | 54 |
| 2.5 | $145.00 | 3.60 | 8.0 M | 54 | |
| 3.0 | $169.00 | 4.25 | 8.0 M | 45 | |
| 65 x 65 | 1.6 | $136.00 | 3.81 | 8.0 M | 42 |
| 2.0 | $175.00 | 3.88 | 8.0 M | 42 | |
| 2.5 | $188.00 | 4.78 | 8.0 M | 42 | |
| 3.0 | $159.00 | 5.66 | 8.0 M | 36 | |
| 4.0 | $259.00 | 7.23 | 8.0 M | 25 | |
| 5.0 | $316.00 | 8.75 | 8.0 M | 20 | |
| 6.0 | $394.00 | 10.2 | 8.0 M | 20 | |
| 75 x 25 | 1.6 | $115.00 | 2.38 | 8.0 M | 65 |
| 2.0 | $138.00 | 2.93 | 8.0 M | 48 | |
| 2.5 | $123.00 | 3.60 | 8.0 M | 48 | |
| 75 x 50 | 2.0 | $176.00 | 3.72 | 8.0 M | 42 |
| 2.5 | $188.00 | 4.58 | 8.0 M | 42 | |
| 3.0 | $159.00 | 5.42 | 8.0 M | 35 | |
| 4.0 | $259.00 | 6.92 | 8.0 M | 28 | |
| 5.0 | $324.00 | 8.35 | 8.0 M | 20 | |
| 6.0 | $393.00 | 9.67 | 8.0 M | 20 | |
| 75 x 75 | 2.5 | $214.00 | 5.56 | 8.0 M | 30 |
| 3.0 | $240.00 | 6.60 | 8.0 M | 30 | |
| 3.5 | $259.00 | 7.53 | 8.0 M | 25 | |
| 4.0 | $224.00 | 8.49 | 8.0 M | 25 | |
| $336.00 | 12.0 M | 20 | |||
| 5.0 | $340.00 | 10.3 | 8.0 M | 25 | |
| 6.0 | $455.00 | 12.0 | 8.0 M | 25 | |
| 89 x 89 | 3.5 | $360.00 | 9.07 | 8.0 M | 20 |
| $540.00 | 12.0 M | ||||
| 5.0 | $431.00 | 12.5 | 8.0 M | 16 | |
| 6.0 | $535.00 | 14.7 | 8.0 M | 16 | |
| 90 x 90 | 2.0 | P.O.A | 5.45 | 8.0 M | 20 |
| 100 x 50 | 2.0 | $202.00 | 4.50 | 8.0 M | 32 |
| 2.5 | $214.00 | 5.56 | 8.0 M | 32 | |
| 3.0 | $203.00 | 6.60 | 8.0 M | 32 | |
| 3.5 | $259.00 | 7.53 | 8.0 M | 24 | |
| 4.0 | $288.00 | 8.49 | 8.0 M | 24 | |
| 5.0 | $340.00 | 10.3 | 8.0 M | 18 | |
| 6.0 | $455.00 | 12.0 | 8.0 M | 18 | |
| 100 x 100 | 3.0 | $311.00 | 8.96 | 8.0 M | 20 |
| $466.50 | 12.0 M | ||||
| 4.0 | $360.00 | 11.6 | 8.0 M | 16 | |
| $540.00 | 12.0 M | ||||
| 5.0 | $457.00 | 14.2 | 8.0 M | 12 | |
| $685.50 | 12.0 M | ||||
| 6.0 | $586.00 | 16.7 | 8.0 M | 12 | |
| $879.00 | 12.0 M | ||||
| 125 x 75 | Hot Dip Galv Tube for Storm Water Pipe | ||||
| 3.0 | $360.00 | 8.96 | 6.0 M | 20 | |
| $450.00 | 8.96 | 8.0 M | 20 | ||
| 125 x 75 | 3.0 | $311.00 | 8.96 | 8.0 M | 20 |
| 4.0 | $401.00 | 11.6 | 8.0 M | 15 | |
| 5.0 | $457.00 | 14.2 | 8.0 M | 15 | |
| 6.0 | $586.00 | 16.7 | 8.0 M | 15 | |
| 150 x 50 | 3.0 | $311.00 | 8.96 | 8.0 M | 21 |
| $502.50 | 12.0 M | 15 | |||
| 4.0 | $401.00 | 11.6 | 8.0 M | 15 | |
| $601.50 | 12.0 M | 10 | |||
| 5.0 | $457.00 | 14.2 | 8.0 M | 15 | |
| $685.50 | 12.0 M | 10 | |||
| 6.0 | $586.00 | 16.7 | 8.0 M | 15 | |
| $879.00 | 12.0 M | 10 | |||
| Size mm | Thickness | $/Length | Kg/Mtr | Length | Ln/Pack |
| Delivery: Steel RHS & SHS Tube Sections
can be delivered Door to Door.
Contact Us for Delivery Prices and lead times for all your Steel RHS and Steel SHS Supplies in: Adelaide, Brisbane,
Canberra, Darwin, Hobart, Perth, Melbourne, Sydney, and all Regional and Country
Areas.
Scott Metals your RHS & SHS Steel Box Section Suppliers, Australia Wide. |
|||||