Blue Prime Painted Steel RHS & SHS Tube (Rectangular & Square) | ||||
All Prices Updated on 30th Nov 2024 & INCLUDE GST | ||||
Galvanised Steel RHS & SHS Box Tube Sections located here: GALV RHS SHS Galvanised Steel Push On & Plastic End Enclosures available here: End Caps |
||||
Items carried in stock are available in
part lengths Cutting, Drilling, Welding and Delivery Service | ||||
Size mm | Thickness | $/Length | Length | Kg/Mtr |
20 x 20 | 1.6 | $27.00 | 6.5 M | 0.87 |
25 x 25 | 1.6 | $34.00 | 6.5 M | 1.12 |
2.0 | $41.00 | 6.5 M | 1.36 | |
2.5 | $50.00 | 6.5 M | 1.64 | |
3.0 | $57.00 | 6.5 M | 1.89 | |
30 x 30 | 1.6 | $51.00 | 8.0 M | 1.38 |
2.0 | $62.00 | 8.0 M | 1.68 | |
2.5 | $74.00 | 8.0 M | 2.03 | |
3.0 | $87.00 | 8.0 M | 2.36 | |
35 x 35 | 1.6 | $60.00 | 8.0 M | 1.63 |
2.0 | $74.00 | 8.0 M | 1.99 | |
2.5 | $90.00 | 8.0 M | 2.42 | |
3.0 | $105.00 | 8.0 M | 2.83 | |
40 x 40 | 1.6 | $70.00 | 8.0 M | 1.88 |
2.0 | $85.00 | 8.0 M | 2.31 | |
2.5 | $104.00 | 8.0 M | 2.82 | |
3.0 | $122.00 | 8.0 M | 3.30 | |
4.0 | $151.00 | 8.0 M | 4.09 | |
50 x 25 | 1.6 | $65.00 | 8.0 M | 1.75 |
2.0 | $80.00 | 8.0 M | 2.15 | |
2.5 | $97.00 | 8.0 M | 2.62 | |
3.0 | $113.00 | 8.0 M | 3.07 | |
50 x 50 | 1.6 | $88.00 | 8.0 M | 2.38 |
2.0 | $108.00 | 8.0 M | 2.93 | |
2.5 | $133.00 | 8.0 M | 3.60 | |
3.0 | $157.00 | 8.0 M | 4.25 | |
4.0 | $197.00 | 8.0 M | 5.35 | |
5.0 | $243.00 | 8.0 M | 6.42 | |
65 x 35 | 2.0 | $108.00 | 8.0 M | 2.93 |
2.5 | $133.00 | 8.0 M | 3.60 | |
3.0 | $157.00 | 8.0 M | 4.25 | |
4.0 | $197.00 | 8.0 M | 5.35 | |
65 x 65 | 2.0 | $143.00 | 8.0 M | 3.88 |
2.5 | $176.00 | 8.0 M | 4.78 | |
3.0 | $209.00 | 8.0 M | 5.66 | |
4.0 | $266.00 | 8.0 M | 7.23 | |
5.0 | $322.00 | 8.0 M | 8.75 | |
6.0 | $372.00 | 8.0 M | 10.1 | |
75 x 50 | 2.0 | $137.00 | 8.0 M | 3.72 |
2.5 | $169.00 | 8.0 M | 4.58 | |
3.0 | $200.00 | 8.0 M | 5.42 | |
4.0 | $255.00 | 8.0 M | 6.92 | |
5.0 | $308.00 | 8.0 M | 8.35 | |
75 x 75 | 2.5 | $180.00 | 8.0 M | 5.56 |
3.0 | $213.00 | 8.0 M | 6.60 | |
3.5 | $243.00 | 8.0 M | 7.53 | |
4.0 | $274.00 | 8.0 M | 8.49 | |
5.0 | $332.00 | 8.0 M | 10.3 | |
6.0 | $387.00 | 8.0 M | 12.00 | |
89 x 89 | 3.5 | $293.00 | 8.0 M | 9.07 |
5.0 | $403.00 | 8.0 M | 12.5 | |
6.0 | $474.00 | 8.0 M | 14.7 | |
100 x 50 | 2.0 | $145.00 | 8.0 M | 4.50 |
2.5 | $180.00 | 8.0 M | 5.56 | |
3.0 | $213.00 | 8.0 M | 6.60 | |
4.0 | $274.00 | 8.0 M | 8.49 | |
5.0 | $333.00 | 8.0 M | 10.3 | |
6.0 | $387.00 | 8.0 M | 12.0 | |
100 x 100 | 3.0 | $289.00 | 8.0 M | 8.96 |
$433.50 | 12.0 M | |||
4.0 | $374.00 | 8.0 M | 11.6 | |
$561.00 | 12.0 M | |||
5.0 | $458.00 | 8.0 M | 14.2 | |
$687.00 | 12.0 M | |||
6.0 | $538.00 | 8.0 M | 16.7 | |
$807.00 | 12.0 M | |||
9.0 | $757.00 | 8.0 M | 23.5 | |
$1,135.50 | 12.0 M | |||
125 x 75 | 3.0 | $289.00 | 8.0 M | 8.96 |
4.0 | $374.00 | 8.0 M | 11.6 | |
5.0 | $458.00 | 8.0 M | 14.2 | |
6.0 | $538.00 | 8.0 M | 16.7 | |
125 x 125 | 4.0 | $409.00 | 8.0 M | 14.8 |
$613.50 | 12.0 M | |||
5.0 | $503.00 | 8.0 M | 18.2 | |
$754.50 | 12.0 M | |||
6.0 | $592.00 | 8.0 M | 21.4 | |
$888.00 | 12.0 M | |||
9.0 | $846.00 | 8.0 M | 30.6 | |
$1,269.00 | 12.0 M | |||
150 x 50 | 3.0 | $289.00 | 8.0 M | 8.96 |
$433.50 | 12.0 M | |||
4.0 | $374.00 | 8.0 M | 11.6 | |
$561.00 | 12.0 M | |||
5.0 | $458.00 | 8.0 M | 14.2 | |
$687.00 | 12.0 M | |||
6.0 | $538.00 | 8.0 M | 16.7 | |
$807.00 | 12.0 M | |||
152 x 76 | 5.0 | $532.00 | 8.0 M | 16.5 |
6.0 | $626.00 | 8.0 M | 19.4 | |
150 x 100 | 4.0 | $409.00 | 8.0 M | 14.8 |
$613.50 | 12.0 M | |||
5.0 | $503.00 | 8.0 M | 18.2 | |
$754.50 | 12.0 M | |||
6.0 | $592.00 | 8.0 M | 21.4 | |
$888.00 | 12.0 M | |||
9.0 | $846.00 | 8.0 M | 30.6 | |
$1,269.00 | 12.0 M | |||
150 x 150 | 5.0 | $611.00 | 8.0 M | 22.1 |
$916.50 | 12.0 M | |||
6.0 | $724.00 | 8.0 M | 26.2 | |
$1,086.00 | 12.0 M | |||
9.0 | $1,042.00 | 8.0 M | 37.7 | |
$1,563.00 | 12.0 M | |||
200 x 100 | 4.0 | $495.00 | 8.0 M | 17.9 |
$742.50 | 12.0 M | |||
5.0 | $611.00 | 8.0 M | 22.1 | |
$916.50 | 12.0 M | |||
6.0 | $724.00 | 8.0 M | 26.2 | |
$1,086.00 | 12.0 M | |||
9.0 | $1,267.00 | 8.0 M | 37.7 | |
$1,900.50 | 12.0 M | |||
200 x 200 | 5.0 | $827.00 | 8.0 M | 29.9 |
$1,240.50 | 12.0 M | |||
6.0 | $984.00 | 8.0 M | 35.6 | |
$1,476.00 | 12.0 M | |||
9.0 | $1,432.00 | 8.0 M | 51.8 | |
$2,148.00 | 12.0 M | |||
250 x 150 | 5.0 | $827.00 | 8.0 M | 29.9 |
$1,240.50 | 12.0 M | |||
6.0 | $984.00 | 8.0 M | 35.6 | |
$1,476.00 | 12.0 M | |||
9.0 | $1,432.00 | 8.0 M | 51.8 | |
$2,148.00 | 12.0 M | |||
250 x 250 | 6.0 | $1,244.00 | 8.0 M | 45.0 |
$1,866.00 | 12.0 M | |||
9.0 | $1,821.00 | 8.0 M | 65.9 | |
$2,731.50 | 12.0 M | |||
300 x 200 | 6.0 | $1,866.00 | 12.0 M | 45.0 |
8.0 | $2,450.00 | 12.0 M | 59.1 | |
10.0 | $3,014.00 | 12.0 M | 72.7 | |
350 x 250 | 8.0 | $2,968.00 | 12.0 M | 71.6 |
Size mm | Thickness | $/Length | Length | Kg/Mtr |
Delivery: Steel RHS & SHS Tube delivered Door to Door in the Greater Brisbane Area or collect from our Brisbane Depot. Contact Us for Delivery Prices for Steel Tube Supplies in Brisbane. |