Phone: 07 3391 5999
ABN: 47 010 928 480
14 Wellington Road,
Woolloongabba QLD 4102
(Cnr Nile Street)
The Contact Info page
has further information
Why we use and
recommend quality
Australian Made Steel
Scan QR Code for
Mobile Website
Share this page:
Uncoated Black Steel Pipe | |||||||
All Prices Updated on 26th Jan 2021 & INCLUDE GST | |||||||
Galvanised Steel Pipe located here: Galvanised Pipe Galvanised Steel Push On & Plastic End Enclosures available here: End Caps |
|||||||
Items carried in stock are available in part lengths Cutting, Drilling, Welding and Delivery Service |
|||||||
NB=Nominal Bore O.D.=Outside Diameter I.D.=Inside Diameter | |||||||
NB | O.D. | Thickness | $/Length | I.D. | Length | Description | Kg/Mtr |
15 | 21.3 | 2.6 | $47.00 | 16.1 | 6.5 M | Medium | 1.21 |
20 | 26.9 | 2.3 | $39.00 | 22.3 | 6.5 M | Light | 1.4 |
2.6 | $41.00 | 21.7 | 6.5 M | Medium | 1.56 | ||
25 | 33.7 | 2.6 | $51.00 | 28.5 | 6.5 M | Light | 1.99 |
3.2 | $60.00 | 27.3 | 6.5 M | Medium | 2.41 | ||
4.0 | $78.00 | 25.7 | 6.5 M | Heavy | 2.94 | ||
32 | 42.4 | 2.6 | $65.00 | 37.2 | 6.5 M | Light | 2.55 |
3.2 | $77.00 | 36.0 | 6.5 M | Medium | 3.10 | ||
4.0 | $101.00 | 34.4 | 6.5 M | Heavy | 3.80 | ||
40 | 48.3 | 2.9 | $83.00 | 42.5 | 6.5 M | Light | 3.25 |
3.2 | $89.00 | 41.9 | 6.5 M | Medium | 3.57 | ||
4.0 | $116.00 | 40.3 | 6.5 M | Heavy | 4.38 | ||
50 | 60.3 | 2.9 | $104.00 | 54.5 | 6.5 M | Light | 4.11 |
3.6 | $124.00 | 53.1 | 6.5 M | Medium | 5.03 | ||
4.5 | $163.00 | 51.3 | 6.5 M | Heavy | 6.19 | ||
65 | 76.1 | 3.2 | $128.00 | 69.7 | 6.5 M | Light | 5.75 |
3.6 | $140.00 | 68.9 | 6.5 M | Medium | 6.43 | ||
4.5 | $184.00 | 67.1 | 6.5 M | Heavy | 7.93 | ||
80 | 88.9 | 3.2 | $150.00 | 82.5 | 6.5 M | Light | 6.76 |
4.0 | $182.00 | 80.9 | 6.5 M | Medium | 8.37 | ||
5.0 | $239.00 | 78.9 | 6.5 M | Heavy | 10.3 | ||
90 | 101.6 | 3.2 | $172.00 | 95.2 | 6.5 M | Light | 7.77 |
4.0 | $209.00 | 93.6 | 6.5 M | Medium | 9.63 | ||
5.0 | $276.00 | 91.6 | 6.5 M | Heavy | 11.9 | ||
100 | 114.3 | 4.5 | $265.00 | 105.3 | 6.5 M | Medium | 12.2 |
5.4 | $290.00 | 103.5 | 6.5 M | Heavy | 14.5 | ||
125 | 139.7 | 5.0 | $313.00 | 129.7 | 6.5 M | Medium | 16.6 |
5.4 | $367.00 | 128.9 | 6.5 M | Heavy | 17.9 | ||
150 | 165.1 | 4.9 | $372.00 | 155.1 | 6.5 M | Medium | 19.7 |
5.4 | $436.00 | 159.7 | 6.5 M | Heavy | 21.3 | ||
NB | O.D. | Thickness | $/Length | I.D. | Length | Description | Kg/Mtr |
Delivery: Steel Uncoated Black Pipe can be delivered Door to Door or collect from our Woolloongabba, Brisbane Depot.
Contact Us for Delivery Prices and lead times for all your Steel Pipe Supplies in the greater Brisbane metropolitan and surrounding areas. Scott Metals your Steel Pipe Suppliers. |