Phone: 07 3391 5999
ABN: 47 010 928 480
14 Wellington Road,
Woolloongabba QLD 4102
(Cnr Nile Street)
The Contact Info page
has further information
Why we use and
recommend quality
Australian Made Steel
Scan QR Code for
Mobile Website
Share this page:
Steel Plate & Floor Plate | |||
Computerized Guillotining Service on Steel Plate up to 10mm is available. The Guillotine has a 3000mm Bed capable of cutting from 0.4mm to 10mm thick. For plate sections heavier than 10mm we offer a comprehensive custom profile cutting service to meet your requirements. | |||
All Prices Updated on 26th Jan 2021 & INCLUDE GST | |||
Cutting, Drilling, Welding and Delivery Service available | |||
Standard Stocked Steel Plate | |||
Grade: AS3678-250 | |||
Thickness mm | Sheet Size | $/Sheet | Kg/Mē |
3.0 mm | 1200 x 2400 | $190.00 | 23.55 |
4.0 mm | 1200 x 3000 | $265.00 | 31.40 |
5.0 mm | 1200 x 3000 | $330.00 | 39.25 |
6.0 mm | 1200 x 3000 | $400.00 | 47.10 |
8.0 mm | 1200 x 3000 | $530.00 | 62.80 |
10.0 mm | 1200 x 3000 | $660.00 | 78.50 |
12.0 mm | 1200 x 3000 | $795.00 | 94.20 |
Steel Plate Cut To Size | |||
Thickness mm | Max Sheet Size | $/Sq Mtr | Kg/M² |
3.0 mm | 1200 x 2400 | $130.00 | 23.55 |
4.0 mm | 1200 x 3000 | $150.00 | 31.40 |
5.0 mm | 1800 x 6000 | $180.00 | 41.25 |
6.0 mm | 1800 x 6000 | $220.00 | 49.10 |
8.0 mm | 1800 x 6000 | $360.00 | 64.80 |
10.0 mm | 1800 x 6000 | $440.00 | 80.50 |
Thicknesses above are Guillotined to size, other charges may also apply. | |||
HEAVY STEEL PLATE SUPPLIED CUSTOM PROFILE CUT TO SIZE. Plate Thicknesses available: 12, 16, 20, 25, 32 & 50mm Priced on Application, please contact us with your requirements. |
|||
![]() | |||
Steel Floor/Checker Plate | |||
Grade: AS1594-HU250 | |||
Thickness mm | Sheet Size | $/Sheet | Kg/Mē |
3.0 mm | 1200 x 2400 | $205.00 | 25.55 |
5.0 mm | 1200 x 3000 | $400.00 | 41.25 |
6.0 mm | 1200 x 3000 | $475.00 | 49.10 |
Steel Floor/Checker Plate Cut To Size | |||
Grade: AS3678-250 | |||
Thickness mm | Max Sheet Size | $/Sq Mtr | Kg/Mē |
3.0 mm | 1200 x 2400 | $150.00 | 25.55 |
5.0 mm | 1500 x 6000 | $220.00 | 41.25 |
6.0 mm | 1800 x 6000 | $260.00 | 49.10 |
8.0 mm | 1800 x 6000 | P.O.A | 64.80 |
10.0 mm | 1800 x 6000 | P.O.A | 80.50 |
P.O.A = Priced On Application | |||
Delivery: Steel Plate, Steel Floor and Steel Checker
Plate can be delivered Door to Door or collect from our Woolloongabba, Brisbane Depot.
Contact Us for Delivery Prices and lead times for all your Steel Plate Supplies in the greater Brisbane metropolitan and surrounding areas.
Scott Metals your Steel Plate Suppliers. |